ISSN:0973-4929, Online ISSN:2320-8031
India : 8000/-
Foreign Countries:
Current World Environment provide discount on article processing charges to authors based on group of countries as mentioned in the tables.
$ 349 | $ 299 | $ 259 | $ 200 |
---|---|---|---|
High-income Countries | Upper-middle -income Countries | Lower-middle-income Countries | Low-income Countries |
Monaco | Libya | Paraguay | Chad |
Bermuda (U.K) | Venezuela | Ukraine | Tajikistan |
Norway | Seychelles | Kosovo | Myanmar |
Switzerland | Hungary | Armenia | Cambodia |
Qatar | Brazil | Mongolia | Kenya |
Luxembourg | Kazakhstan | Guyana | Bangladesh |
Australia | Palau | El Salvador | Comoros |
Channel Islands (U.K) | Turkey | Cabo Verde | Zimbabwe |
Macau (China) | Panama | Syrian Arab Republic | Haiti |
Denmark | Gabon | Timor Leste | Benin |
Sweden | Malaysia | Georgia | Nepal |
Singapore | Mexico | Samoa | Afghanistan |
United States | Lebanon | Federated States of Micronesia | Sierra Leone |
Canada | Costa Rica | Guatemala | Mali |
San Marino | Mauritius | Philippines | Burkina Faso |
Austria | Suriname | Sri Lanka | Tanzania |
Isle of Man (U.K) | Romania | Egypt | Rwanda |
Netherlands | American Samoa (U.S.A) | Vanuatu | Mozambique |
Finland | Botswana | Swaziland | Korea, North |
Japan | Colombia | Morocco | Togo |
Germany | Grenada | Palestine | Guinea-Bissau |
Faroe Islands (Denmark) | Azerbaijan | Nigeria | Burundi |
Belgium | Montenegro | Republic of the Congo | Central African Republic |
Kuwait | South Africa | Kiribati | Congo, Dem. Rep. |
Iceland | Saint Lucia | Bolivia | Eritrea |
Andorra | Bulgaria | Moldova | Ethiopia |
France | Turkmenistan | Bhutan | The Gambia |
United Kingdom | Dominica | Honduras | Guinea |
United Kingdom | Belarus | Papua New Guinea | Korea, Dem. People's Rep. |
United Arab Emirates | Tuvalu | Uzbekistan | Liberi |
Hong Kong (China) | Saint Vincent and the Grenadines | Syria | Madagascar |
New Zealand | China | Nicaragua | Malawi |
Italy | Peru | Ghana | Somalia |
Israel | Argentina | Vietnam | Uganda |
Curaçao (Netherlands) | Cuba | Solomon Islands | |
Brunei Darussalam | Namibia | Lao PDR | |
Spain | Serbia | West Bank and Gaza | |
Guam (U.S.A) | Dominican Republic | Lesotho | |
Saudi Arabia | Maldives | Zambia | |
Greenland (Denmark) | Ecuador | São Tomé and Príncipe | |
South Korea | Thailand | Laos | |
Aruba (Netherlands) | Algeria | Pakistan | |
Oman | Jamaica | Côte d'Ivoire | |
Cyprus | Angola | Yemen | |
Turks and Caicos Islands (U.K) | Jordan | Cameroon | |
Slovenia | Republic of Macedonia | Kyrgyzstan | |
Greece | Bosnia and Herzegovina | Sudan | |
Sint Maarten (Netherlands) | Albania | South Sudan | |
Malta | Belize | Senegal | |
Taiwan | Tonga | Mauritania | |
Portugal | Fiji | Djibouti | |
The Bahamas | Iran | Tunisia | |
Bahrain | Iraq | Marshall Islands | |
Puerto Rico (U.S.A) | Indonesia | Congo, Rep. | |
Cayman Islands (U.K) | Kyrgyz Republic | ||
Czech Republic | |||
Slovakia | |||
Estonia | |||
Saint Martin (France) | |||
French Polynesia (France) | |||
Trinidad and Tobago | |||
Latvia | |||
Chile | |||
Uruguay | |||
Barbados | |||
Lithuania | |||
Equatorial Guinea | |||
New Caledonia (France) | |||
Russia | |||
Virgin Islands,(U.S.A) | |||
Northern Mariana Islands (U.S.A) | |||
Saint Kitts and Nevis | |||
Croatia | |||
Poland | |||
Antigua and Barbuda |
Copyright 2024 © Current World Environment